CANDIDATE NAME | GENDER | STATE |
---|---|---|
VED SUNILKUMAR SHENDE | MALE | MAHARASHTRA |
Syed Aarifin Yusuf M | Male | Tamil Nadu |
Mridul Manya Anand | Male | Delhi |
Ayush Naugraiya | Male | Uttar Pradesh |
Mazin Mansoor | Male | Bihar |
Rupayan Mandal | Male | West Bengal |
Akshat Pangaria | Male | Uttarakhand |
Shaurya Goyal | Male | Punjab |
Tathagat Awatar | Male | Bihar |
Chand Mallik | Male | Tripura |
Prachita | Female | Rajasthan |
Shailaja S | Female | Tamil Nadu |
Saurav | Male | Rajasthan |
Divyansh | Male | Delhi |
Gunmay Garg | Male | Punjab |
Aadarsh Singh Moyal | Male | Rajasthan |
Aditya Kumar Panda | Male | Tamil Nadu |
Arghyadeep Dutta | Male | West Bengal |
Sriram P | Male | Tamil Nadu |
Isha Kothari | Female | Rajasthan |
Kasturi Sandeep Chowdary | Male | Andhra Pradesh |
Shashank Sharma | Male | Rajasthan |
Shubhan Sengupta | Male | Maharashtra |
Saksham Agrawal | Male | West Bengal |
Aryan Sharma | Male | Himachal Pradesh |
Kahkasha Parween | Female | Jharkhand |
Devadarshan R Nair | Male | Kerala |
Gattu Bhanuteja Sai | Male | Andhra Pradesh |
Umayma Malbari | Female | Maharashtra |
Kalyan V | Male | Karnataka |
Sujoy Dutta | Male | Delhi |
Shyam Jhanwar | Male | Rajasthan |
Aryan Yadav | Male | Uttar Pradesh |
Manav Priyadarshi | Male | Jharkhand |
Palansha Agarwal | Female | Maharashtra |
Rajaneesh P | Male | Tamil Nadu |
Dhruv Garg | Male | Rajasthan |
Krishnamurti Pankaj Shiwal | Male | Maharashtra |
Sreenand Sharmil | Male | Kerala |
Ved Patel | Male | Gujarat |
Sam Shreyas Joseph | Male | Karnataka |
Jayathi Poorvaja M | Female | Tamil Nadu |
Mane Neha Kuldeep | Female | Maharashtra |
Hritik Raj | Male | Bihar |
Kriti Sharma | Female | Gujarat |
Taijas Singh | Male | Chandigarh |
Arjun Kishore | Male | Karnataka |
Rohith R | Male | Tamil Nadu |
Abhishek V J | Male | Kerala |
Sabareesan S | Male | Tamil Nadu |
Darsh Paghdar | Male | Gujarat |
Shikhin Goyal | Male | Punjab |
Amina Arif Kadiwala | Female | Maharashtra |
Devesh Joshi | Male | Rajasthan |
Rishabh Shah | Male | Gujarat |
Poreddy Pavan Kumar Reddy | Male | Andhra Pradesh |
Abhinav Sunil Prasad | Male | Kerala |
Samit Kumar Saini | Male | Rajasthan |
Iram Quazi | Female | Rajasthan |
Vadlapudi Mukhesh Chowdary | Male | Andhra Pradesh |
Abhinav Kisna | Male | Bihar |
Khushboo | Female | Haryana |
Krish | Male | Haryana |
Lakshay | Male | Delhi |
Anjali | Female | Haryana |
Jahnvee | Female | Rajasthan |
Prateek | Male | Haryana |
NEET UG Result 2024 OUT on neet.ntaonline.in, Direct Link to Download Scorecard